<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report &#187; NEWS</title>
	<atom:link href="http://www.downeyobesityreport.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CDC Reports Drop in New York City Childhood Obesity Rates</title>
		<link>http://www.downeyobesityreport.com/2011/12/cdc-reports-drop-in-new-york-city-childhood-obesity-rates/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/cdc-reports-drop-in-new-york-city-childhood-obesity-rates/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:04:13 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[States and Localities]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2642</guid>
		<description><![CDATA[The CDC reports an actual drop in the rates of childhood obesity in New York City  Obesity in K–8 Students — New York City, 2006–07 to 2010–11 School Years and Mayor Bloomberg offers an explanation. http://www.nyc.gov/html/om/html/2011b/pr440-11.html]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/cdc-reports-drop-in-new-york-city-childhood-obesity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Canada!</title>
		<link>http://www.downeyobesityreport.com/2011/12/oh-canada/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/oh-canada/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:17:39 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weight Bias]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[class action]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2598</guid>
		<description><![CDATA[A Canadian judge has approved a class action by airline passengers who are obese against Air Canada for charging them to pay for a second seat. In 2008, the Canadian Transportation Authority  found charging obese passengers for a second seat was discriminatory. There is no similar law in the United States. Judge: Obesity suit against [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/oh-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbors Support Cleveland Parents</title>
		<link>http://www.downeyobesityreport.com/2011/12/neighbors-support-cleveland-parents/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/neighbors-support-cleveland-parents/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:38:50 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HEALTH & STIGMA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cleveland Ohio]]></category>
		<category><![CDATA[foster care]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2434</guid>
		<description><![CDATA[Cleveland TV Station, WKYC, finds neighbors support boys’ family in custody dispute. County officials have placed the boy in foster care.They indicate both parents are ‘large’ people and boy is active. Boy has been physically active but unable to lose weight even though under court supervision for nearly a year and in a hospital weight [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/neighbors-support-cleveland-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Coverage of Medicare Decision</title>
		<link>http://www.downeyobesityreport.com/2011/11/npr-coverage-of-medicare-decision/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/npr-coverage-of-medicare-decision/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:02:46 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Morgan Downey Interviews]]></category>
		<category><![CDATA[intensive behavioral Counseling. US Preventive Service Task Force]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2425</guid>
		<description><![CDATA[Read NPR&#8217;s take on the Medicare decision to cover intensive counseling of obesity in adults (includes my interview).  http://www.npr.org/blogs/health/2011/11/30/142972241/medicare-offers-expanded-coverage-to-battle-expanding-waistlines]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/npr-coverage-of-medicare-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Covers Intensive Counseling For Obesity</title>
		<link>http://www.downeyobesityreport.com/2011/11/medicare-covers-intensive-counseling-for-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/medicare-covers-intensive-counseling-for-obesity/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:01:10 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[intensive behavioral Counseling. US Preventive Service Task Force]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2412</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services has announced that it will begin paying for intensive behavioral counseling of adults with obesity. “This is a major step forward,” said Morgan Downey, “in addressing obesity in a particularly important demographic group. Hopefully, it will lead Medicaid programs and private payors to follow. This is the culimination [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/medicare-covers-intensive-counseling-for-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primum Non Nocere*</title>
		<link>http://www.downeyobesityreport.com/2011/11/primum-non-nocere/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/primum-non-nocere/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:50:16 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HEALTH & STIGMA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Weight Bias]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Cleveland Ohio]]></category>
		<category><![CDATA[comorbidity]]></category>
		<category><![CDATA[David Ludwig]]></category>
		<category><![CDATA[Employer Incentives]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[laproscopic gastric banding]]></category>
		<category><![CDATA[Lindsey Murtagh]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[state custory]]></category>
		<category><![CDATA[Toby Cosgrove]]></category>
		<category><![CDATA[Todd Varness]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2380</guid>
		<description><![CDATA[Many media outlets are reporting on the removal of a 200 lb. 8 year old from his family in Cleveland. Cleveland is, of course, the home of Toby Cosgrove, MD, head of the Cleveland Clinic, who proclaimed his desire to not hire workers who were obese. This came a year or so after the American [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/primum-non-nocere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating-What-You-Want-When-You-Want</title>
		<link>http://www.downeyobesityreport.com/2011/11/eating-what-you-want-when-you-want/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/eating-what-you-want-when-you-want/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:24:24 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2365</guid>
		<description><![CDATA[USA Today reports on the decline of standard meals and the rise of the eat-what-I-want-when-I-want-it meals abetted by food marketers. Eating Nonstop Crap All Day &#8216;The New Normal&#8217; USA Today Video]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/eating-what-you-want-when-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates in Europe Spiral Upwards</title>
		<link>http://www.downeyobesityreport.com/2011/11/obesity-rates-in-europe-spiral-upwards/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/obesity-rates-in-europe-spiral-upwards/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:51:20 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[adult obesity]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2360</guid>
		<description><![CDATA[Two reports from Europe show pervasive increases in obesity throughout Europe, even though rates of obesity vary significantly within the continent. The European Union reports that rates varied between 8% and 23.9% for women and 7.6% and 24.7% for men. (The US rates are 26.8% for women and 27.6% for men.) The lowest rates for [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/obesity-rates-in-europe-spiral-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Weight Persons Heaviest Snackers; Weight loss Mainteners Best on Physical Activity</title>
		<link>http://www.downeyobesityreport.com/2011/11/normal-weight-persons-heaviest-snackers-weight-loss-mainteners-best-on-physical-activity/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/normal-weight-persons-heaviest-snackers-weight-loss-mainteners-best-on-physical-activity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:38:44 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[normal weight]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[snacking]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2336</guid>
		<description><![CDATA[Contrary to the assumptions of many, the group that snacks most frequently is the normal weight, followed by weight-loss maintainers and then persons who were overweight. Weight-loss maintainers had the highest level of self-reported physical activity, followed by normal-weight individuals and then overweight participants. Eating Frequency Is Higher in Weight Loss Maintainers and Normal-Weight Individuals [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/normal-weight-persons-heaviest-snackers-weight-loss-mainteners-best-on-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Supreme Court Up to?</title>
		<link>http://www.downeyobesityreport.com/2011/11/what-is-the-supreme-court-up-to/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/what-is-the-supreme-court-up-to/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:56:17 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[severability]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Timothy Jost]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2305</guid>
		<description><![CDATA[This week the Supreme Court agreed to hear a legal challenge to the Affordable Care Act (ACA), President Obama’s signature health care reform legislation. The issues around the “individual mandate” have been well discussed. Timothy Jost, professor of law at William and Mary University School of Law and an insightful thinker on health care law. [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/what-is-the-supreme-court-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

