<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report &#187; RESEARCH</title>
	<atom:link href="http://www.downeyobesityreport.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Gene Pool is Getting Murky</title>
		<link>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:13 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RESEARCH]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2841</guid>
		<description><![CDATA[Researchers have now found an entirely new line of ancestors of modern humans  - the Denisovans- whose genes we carry.  Gains in DNA Are Speeding Research Into Human Origins &#8211; NYTimes.com The article contains speculation that the mating between different early humans allowed for the transfer of genes helping the immune system. However, the archaic [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful New Study Underscores Obesity-Pain Relationship</title>
		<link>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:31:32 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Obesity A-Z]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2830</guid>
		<description><![CDATA[A new survey of one million Americans found a high association between obesity and pain. Obesity and Pain Are Associated in t&#8230; [Obesity (Silver Spring). 2012] &#8211; PubMed &#8211; NCBIThey found the association was “robust” among both men and women. This survey involved an unusually high number of subjects and confirmed earlier studies.]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New View on the Origins of Our Obesity Predicament</title>
		<link>http://www.downeyobesityreport.com/2011/12/new-view-on-the-origins-of-our-obesity-predicament/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/new-view-on-the-origins-of-our-obesity-predicament/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:48:15 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetic Basis of Obesity]]></category>
		<category><![CDATA[maternal influence]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2739</guid>
		<description><![CDATA[As readers know, there is a certain disconnect about when the obesity    epidemic began. Personally, I am quite persuaded that the historical record for the increase in human weight and height (the two parts of the BMI formula) goes back at least 350 years. (See, The Techno-physiological Revolution). On the other hand, something seemed to [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/new-view-on-the-origins-of-our-obesity-predicament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below the Radar</title>
		<link>http://www.downeyobesityreport.com/2011/12/below-the-radar/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/below-the-radar/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:06:53 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Francis Collins]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NCATS]]></category>
		<category><![CDATA[translational research]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2736</guid>
		<description><![CDATA[Before leaving for his holiday in Hawaii, President Barack Obama signed the appropriations bill to keep the government running. Included in the bill is a provision establishing the National Center for Advancing Translational Sciences (NCATS). This center is the brainchild of NIH Director Francis Collins. Statement by NIH Director Dr. Francis Collins &#8211; NIH Launches [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/below-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics and Treatments</title>
		<link>http://www.downeyobesityreport.com/2011/12/genetics-and-treatments/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/genetics-and-treatments/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:43:05 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetic Basis of Obesity]]></category>
		<category><![CDATA[MANAGING OBESITY]]></category>
		<category><![CDATA[behavioral intervention]]></category>
		<category><![CDATA[diabetes prevention program]]></category>
		<category><![CDATA[metformin]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2707</guid>
		<description><![CDATA[The Diabetes Prevention Program (DPP) is regarded as a hallmark of behavioral intervention in the treatment of adult obesity. Now comes a paper from the DPP Study Group, as well as drug therapy via metformin. It recognizes that genetic factors affect the success of participants in achieving and maintain weight loss. Genetic Predictors of Weight [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/genetics-and-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Gets Brain Science Politics Wrong</title>
		<link>http://www.downeyobesityreport.com/2011/12/gingrich-gets-brain-science-politics-wrong/</link>
		<comments>http://www.downeyobesityreport.com/2011/12/gingrich-gets-brain-science-politics-wrong/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:18:44 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Brain and Gut]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Decade of the brain]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2658</guid>
		<description><![CDATA[In a Washington Post blog, Gingrich at University of Iowa: ‘I want to talk to you about brain science’ &#8211; Election 2012 &#8211; The Washington Post, Presidential candidate Newt Gingrich is quoted as saying,  “This (brain science)  is a very big idea in an area that many political leaders won’t attack.” Well, I spent most [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/12/gingrich-gets-brain-science-politics-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insight in Obesity Progression</title>
		<link>http://www.downeyobesityreport.com/2011/11/new-insight-in-obesity-progression/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/new-insight-in-obesity-progression/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:05:10 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Understanding Obesity]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[longitudinal study]]></category>
		<category><![CDATA[SCOUT trial]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2200</guid>
		<description><![CDATA[Every now and then a study appears and you realize no one has ever done this before. Here’s one which may have profound impact.  A group from Kings College London looked at 1,000 women aged 45-68 years who were annually checked for BMI. Now, at this point, most studies would report the mean or average [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/new-insight-in-obesity-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and Obesity Explored</title>
		<link>http://www.downeyobesityreport.com/2011/11/2186/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/2186/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:26:09 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Obesity A-Z]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[adipokines]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes prevention program]]></category>
		<category><![CDATA[hyperinsulinemai]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[intensive behavioral counseling]]></category>
		<category><![CDATA[Look Ahead]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2186</guid>
		<description><![CDATA[The Institute of Medicine’s National Cancer Policy Forum this week convened a two-day workshop, “The Role of Obesity in Cancer Survival and Recurrance.” So this is a good opportunity to re-visit the relationship between these two deadly diseases. Susan Gapstur of the American Cancer Society noted the growing list of cancers associated with obesity. For [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/2186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Melanoma A Disease?</title>
		<link>http://www.downeyobesityreport.com/2011/10/is-melanoma-a-disease/</link>
		<comments>http://www.downeyobesityreport.com/2011/10/is-melanoma-a-disease/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:04:47 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[HEALTH & STIGMA]]></category>
		<category><![CDATA[Is Obesity A Disease?]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[Scott Kahan]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2152</guid>
		<description><![CDATA[What kind of question is that? This week the American Academy of Dermatology and the CDC came out with several papers on the incidence and prevention of skin cancer. The papers cover ultra-violet exposure to children and adolescents, mortality rates, racial and ethnic variations, education in schools and screening. Journal of the American Academy of [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/10/is-melanoma-a-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant use up</title>
		<link>http://www.downeyobesityreport.com/2011/10/weight-gaining-antidepressant-use-up/</link>
		<comments>http://www.downeyobesityreport.com/2011/10/weight-gaining-antidepressant-use-up/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:49:50 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[MANAGING OBESITY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Understanding Obesity]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[weight gain drugs]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2143</guid>
		<description><![CDATA[Antidepressant usage is the topic of a recent data brief from the Centers for Disease Control and Prevention. The paper shows that 11% of Americans over 12 years of age take antidepressants. More than 60% taking antidepressants do so for 2 years or longer with 14% taking the medication for 10 years or more. Less [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/10/weight-gaining-antidepressant-use-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

