<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report</title>
	<atom:link href="http://www.downeyobesityreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Tue, 07 May 2013 22:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Christie&#8217;s Surgery Covered by Insurance</title>
		<link>http://www.downeyobesityreport.com/2013/05/christies-surgery-covered-by-insurance/</link>
		<comments>http://www.downeyobesityreport.com/2013/05/christies-surgery-covered-by-insurance/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:52:29 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Lap-Band]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3914</guid>
		<description><![CDATA[Governor Christie’s surgery was covered by state insurance, kind of. Here is what he said at a press conference this afternoon: Question: [inaudible] Governor Christie: My insurance. Yeah. The insurance that I pay for, yeah. Question: [inaudible follow-up] Governor Christie: No, I’m not going to price it out for you. No. No. No. Anymore than [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/05/christies-surgery-covered-by-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Gov Christie Has Lap-Band Surgery</title>
		<link>http://www.downeyobesityreport.com/2013/05/nj-gov-christie-has-lap-band-surgery/</link>
		<comments>http://www.downeyobesityreport.com/2013/05/nj-gov-christie-has-lap-band-surgery/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:57:10 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Lap-Band]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3909</guid>
		<description><![CDATA[New Jersey Governor Chris Christie has had lap-band surgery, according to a report in today’s Politico. Christie’s weight has long been an opportunity for fat-bashing humor and has been considered an obstacle to a potential Presidential run. However, Christie, who had the operation on his 50th birthday, said that he had the operation to be [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/05/nj-gov-christie-has-lap-band-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees: Get ready for Obamacare Fat Fines</title>
		<link>http://www.downeyobesityreport.com/2013/04/employees-get-ready-for-obamacare-fat-fines/</link>
		<comments>http://www.downeyobesityreport.com/2013/04/employees-get-ready-for-obamacare-fat-fines/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:51:12 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Employer Incentives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[employer wellness programs]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3902</guid>
		<description><![CDATA[Here is the link to a new article in Fortune/CNN Money on employer wellness programs. I was glad to contribute a quote: &#8220;The best scientists and clinicians in the world have trouble getting these conditions (Ed: obesity, diabetes, hypertension) under control. Why do we think HR can do it?&#8221; http://management.fortune.cnn.com/2013/04/15/coming-to-a-workplace-near-you-fines-for-being-fat/]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/04/employees-get-ready-for-obamacare-fat-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Confirms Breastfeeding Not Protective for Childhood Obesity</title>
		<link>http://www.downeyobesityreport.com/2013/03/new-study-confirms-breastfeeding-not-protective-for-childhood-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2013/03/new-study-confirms-breastfeeding-not-protective-for-childhood-obesity/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:40:35 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[breastfeeding]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3898</guid>
		<description><![CDATA[A new study published in JAMA concludes that breastfeeding is unlikely to prevent the development of obesity in children up to 11 ½ years old. The study, involving 17, 046 breastfeeding mother-infant pairs,  contributes to the conclusion reached in an earlier posting, Breastfeeding and Obesity.]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/03/new-study-confirms-breastfeeding-not-protective-for-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Court Bans Bloomberg&#8217;s Ban</title>
		<link>http://www.downeyobesityreport.com/2013/03/court-bans-bloombergs-ban/</link>
		<comments>http://www.downeyobesityreport.com/2013/03/court-bans-bloombergs-ban/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:34:00 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Economics]]></category>
		<category><![CDATA[Law & Nutrition Obesity]]></category>
		<category><![CDATA[States and Localities]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sugar-sweetened beverages]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3889</guid>
		<description><![CDATA[The New York Times reports that a New York State Supreme Court judge has thrown out Mayor Mike Bloomberg’s ban on large size serving cups of sugar sweetened beverages. The judge apparently concluded that the statute was ‘arbitrary and capricious’ because other high calorie drinks were not covered and not all establishments selling beverages were [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/03/court-bans-bloombergs-ban/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More evidence against employer &#8216;wellness&#8217; programs</title>
		<link>http://www.downeyobesityreport.com/2013/03/more-evidence-against-employer-wellness-programs/</link>
		<comments>http://www.downeyobesityreport.com/2013/03/more-evidence-against-employer-wellness-programs/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:24:21 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Employer Incentives]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3886</guid>
		<description><![CDATA[A new paper in Health Affairs supports discriminatory, cost-shifting effects of employer incentive programs, especially for employees with obesity or who use tobacco.]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/03/more-evidence-against-employer-wellness-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informative Graphs on Global Obesity Evolution</title>
		<link>http://www.downeyobesityreport.com/2013/03/informative-graphs-on-global-obesity-evolution/</link>
		<comments>http://www.downeyobesityreport.com/2013/03/informative-graphs-on-global-obesity-evolution/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:37:14 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global economic perspective]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3882</guid>
		<description><![CDATA[The Guardian has provided some very informative graphs of the global obesity picture by region and gender, using World Health Organization data from 2002 to 2010. With a couple of exceptions, all slopes show increasing rates of obesity, but some slope downward and there is great diversity in the rate of change. &#160;]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/03/informative-graphs-on-global-obesity-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More faults found in FLOTUS Victory Claims</title>
		<link>http://www.downeyobesityreport.com/2013/03/more-faults-found-in-flotus-victory-claims/</link>
		<comments>http://www.downeyobesityreport.com/2013/03/more-faults-found-in-flotus-victory-claims/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 01:37:05 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Childhood Weight Management]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Weekly Standard]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3878</guid>
		<description><![CDATA[The Weekly Standard&#8217;s Jeryl Bier is reporting more faults in First Lady&#8217;s Michelle Obama&#8217;s claims of Let&#8217;s Move role in the supposed lowering of childhood obesity rates. The analysis looks at the Robert Wood Johnson Report which indicates that the improvements preceded the formation of Let&#8217;s Move. See more.]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/03/more-faults-found-in-flotus-victory-claims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New study indicates bariatric surgery improves pancreatic beta-cell function</title>
		<link>http://www.downeyobesityreport.com/2013/02/new-study-indicates-bariatric-surgery-improves-pancreatic-beta-cell-function/</link>
		<comments>http://www.downeyobesityreport.com/2013/02/new-study-indicates-bariatric-surgery-improves-pancreatic-beta-cell-function/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:08:41 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3875</guid>
		<description><![CDATA[Philip Schauer and colleagues have found that gastric bypass surgery but not intensive medical care or sleeve gastrectomy significantly increased insulin sensitivity and pancreatic beta-cell function even though weight loss was similar. The study randomized 60 subjects and followed them for two years. Pancreatic beta cells store and release insulin and their loss of function [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/02/new-study-indicates-bariatric-surgery-improves-pancreatic-beta-cell-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Insights into how sleep deprivation leads to obesity</title>
		<link>http://www.downeyobesityreport.com/2013/02/new-insights-into-how-sleep-deprivation-leads-to-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2013/02/new-insights-into-how-sleep-deprivation-leads-to-obesity/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:42:53 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=3869</guid>
		<description><![CDATA[New research, published in the Proceedings of the National Academy of Science, is shedding light on the interaction of sleep and genes. Researchers at Surrey University took a small group of 26 subjects. Half slept for less than six hours a night; the other for 10. The sleep-deprived group was found to have altered functions [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2013/02/new-insights-into-how-sleep-deprivation-leads-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
