<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report</title>
	<atom:link href="http://www.downeyobesityreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Arena to Get Second Shot at Approval</title>
		<link>http://www.downeyobesityreport.com/2012/02/arena-to-get-second-shot-at-approval/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/arena-to-get-second-shot-at-approval/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:31:41 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arena Pharmaceuticals]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[lorcaserin]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2852</guid>
		<description><![CDATA[Arena Pharmaceuticals Inc. (and its partner Esai Inc.) have announced that they have been informed by the Food and Drug Administration that an Advisory Committee meeting will be held in the second quarter on their weight loss drug candidate, lorcaserin.  Arena Pharmaceuticals Receives Notice from FDA of Advisory Committee Meeting for Lorcaserin (NASDAQ:ARNA)  Arena is [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/arena-to-get-second-shot-at-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Food Sales in Schools Not Affect Obesity</title>
		<link>http://www.downeyobesityreport.com/2012/02/competitive-food-sales-in-schools-not-affect-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/competitive-food-sales-in-schools-not-affect-obesity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:22 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Economics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Schools & Children]]></category>
		<category><![CDATA[competitive foods]]></category>
		<category><![CDATA[dietary pattern]]></category>
		<category><![CDATA[school environment and obesity]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2847</guid>
		<description><![CDATA[Most US middle and high schools sell soft drinks, candy and chips to their students. These practices have been widely criticized as contributing to childhood and adolescent obesity. However, a new study followed  approximately 19,450 children from fifth to eight grade. Researchers found the children’s weight gain was not associated with the introduction or the [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/competitive-food-sales-in-schools-not-affect-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gene Pool is Getting Murky</title>
		<link>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:13 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RESEARCH]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2841</guid>
		<description><![CDATA[Researchers have now found an entirely new line of ancestors of modern humans  - the Denisovans- whose genes we carry.  Gains in DNA Are Speeding Research Into Human Origins &#8211; NYTimes.com The article contains speculation that the mating between different early humans allowed for the transfer of genes helping the immune system. However, the archaic [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/the-gene-pool-is-getting-murky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will ACOs Be Good For Patients With Obesity ?</title>
		<link>http://www.downeyobesityreport.com/2012/02/will-acos-be-good-for-patients-with-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/will-acos-be-good-for-patients-with-obesity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:35:21 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Affordable Care Organizations]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2837</guid>
		<description><![CDATA[Accountable Care Organizations are predicted to replace health insurers in 20 years, according to 2 prominent health care policy makers, Ezekiel Emanuel and Jeffrey Liebman in the New York Times. The End of Health Insurance Companies &#8211; NYTimes.com.    The authors point to a shrinking market of traditional insurers and the changes coming under health care [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/will-acos-be-good-for-patients-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Rates of Some Cancers Associated with Obesity</title>
		<link>http://www.downeyobesityreport.com/2012/01/increasing-rates-of-some-cancers-associated-with-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/increasing-rates-of-some-cancers-associated-with-obesity/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:39:17 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2832</guid>
		<description><![CDATA[Increasing rates of some cancers may be associated with obesity. Cancers with increasing incidence trends in&#8230; [CA Cancer J Clin. 2012] &#8211; PubMed &#8211; NCBI]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/increasing-rates-of-some-cancers-associated-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful New Study Underscores Obesity-Pain Relationship</title>
		<link>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:31:32 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Obesity A-Z]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2830</guid>
		<description><![CDATA[A new survey of one million Americans found a high association between obesity and pain. Obesity and Pain Are Associated in t&#8230; [Obesity (Silver Spring). 2012] &#8211; PubMed &#8211; NCBIThey found the association was “robust” among both men and women. This survey involved an unusually high number of subjects and confirmed earlier studies.]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/powerful-new-study-underscores-obesity-pain-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Labor Laws Responsible for Childhood Obesity?</title>
		<link>http://www.downeyobesityreport.com/2012/01/child-labor-laws-responsible-for-childhood-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/child-labor-laws-responsible-for-childhood-obesity/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:53:33 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[child labor laws]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Sen. Charles Grassley]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2828</guid>
		<description><![CDATA[Well, here’s a new one. Senator Charles Grassley (R-Iowa) is suggesting that child labor laws are responsible for the rise in childhood obesity. Grassley was criticizing a Department of Labor regulation that children could only work on farms owned by their parents when he decided to open up this novel line. Political Animal &#8211; Leave [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/child-labor-laws-responsible-for-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Once Weekly Drug for Diabetes; Shows Weight Loss</title>
		<link>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:32:05 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A1c testing]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[extreme obesity]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2822</guid>
		<description><![CDATA[The Food and Drug Administration has approved Amylin Pharmaceutical’s Bydureon for thetreatment of type 2 diabetes. This is the first once-weekly treatment for type 2 diabetes. It is hoped that this feature will lead to higher adherence to the treatment regimen, although as with Byetta, it is injectable. The drug is exenatide, a GLP-1 receptor [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Leveling Off? Check the Data</title>
		<link>http://www.downeyobesityreport.com/2012/01/obesity-leveling-off-check-the-data/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/obesity-leveling-off-check-the-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:42:55 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2816</guid>
		<description><![CDATA[Since my post went up about the CDC report on obesity &#8216;leveling off&#8217; there has been a flurry of discussion. My colleague, Neville Rigby in England, has generously provided this graph of NHANES data:]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/obesity-leveling-off-check-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity The Irish Way: No Blame, No Shame</title>
		<link>http://www.downeyobesityreport.com/2012/01/obesity-the-irish-way-no-blame-no-shame/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/obesity-the-irish-way-no-blame-no-shame/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:35:51 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[Britian]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[nagging]]></category>
		<category><![CDATA[nudging]]></category>
		<category><![CDATA[shame]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2804</guid>
		<description><![CDATA[A few weeks ago I wrote about how Ireland is dealing with its obesity epidemic. I call it the “No Blame, No Shame” approach. Ever since my visit with the Irish government’s point person on obesity, I have been trying to think about “obesity” without thinking about “blame”. I recall that the first media call [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/obesity-the-irish-way-no-blame-no-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

