<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report &#187; drugs</title>
	<atom:link href="http://www.downeyobesityreport.com/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Senate Pushes FDA toward Approvable Drugs</title>
		<link>http://www.downeyobesityreport.com/2011/09/senate-pushes-fda-toward-approvable-drugs/</link>
		<comments>http://www.downeyobesityreport.com/2011/09/senate-pushes-fda-toward-approvable-drugs/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:14:36 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=1853</guid>
		<description><![CDATA[The Senate Appropriations Committee has passed its Report accompanying the appropriations   bill for the Department of Agriculture and Related Agencies, which includes the Food and Drug Administration. The Report includes the following language, “Obesity Therapeutics- The Committee is concerned with the absence of novel medicines to treat obesity, the second leading cause of preventable deaths [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/09/senate-pushes-fda-toward-approvable-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Diet for the New Administration</title>
		<link>http://www.downeyobesityreport.com/2009/09/a-diet-for-the-new-administration/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/a-diet-for-the-new-administration/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:12:55 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[caloric labeling]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Daschle]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health care reforms]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Melody Barnes]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Obama and health policy]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[Secretary of Commerce]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[Solvay]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=349</guid>
		<description><![CDATA[December 30, 2008 By Morgan Downey At this time of year, millions of Americans are hoping the new Administration will solve our seemingly intractable problems at home and abroad. Millions are also hoping to lose weight in the New Year. The two are not unrelated. Over the past three decades, obesity has increased among all [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/a-diet-for-the-new-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.downeyobesityreport.com/2009/09/latest-news/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/latest-news/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:59:03 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[American Academy of Family Physicians]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Arena Pharmacuticals]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bake sales]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[calorie-labeling]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[comparative effectiveness research]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extreme obesity]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fen-phen]]></category>
		<category><![CDATA[financial incentives]]></category>
		<category><![CDATA[food desserts]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Geisinger]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[job stress]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[Mortaling]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[Pregnancy and weight gain]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[restaurant labeling]]></category>
		<category><![CDATA[rimonabant]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[STOP Alliance]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar sweetened drinks]]></category>
		<category><![CDATA[Surgeon General]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[sweetened beverages]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[Trust for America's Health]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Vivus Inc]]></category>
		<category><![CDATA[waistlines]]></category>
		<category><![CDATA[WIC program]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=281</guid>
		<description><![CDATA[October 21, 2009 FDA plans revision to nutrition label. FDA seeks to improve nutrition labeling on food products &#8211; washingtonpost.com October 20, 2009 Women with obesity at risk for in vitro fertilization failure The Press Association: Obesity cuts IVF success &#8211; study October 19,2009 Can anyone get insurance? Now an underweight girl is excluded. Underweight [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.downeyobesityreport.com/2009/09/research/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/research/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:40:41 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[confounders]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding sources]]></category>
		<category><![CDATA[gut hormones]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics on obesity]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[University of Alabama]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[University of North Carolina Chapel Hill]]></category>
		<category><![CDATA[University of Pittsburch]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Washington Univesity]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=178</guid>
		<description><![CDATA[                                                                                                                                                                                                                                                                               Research is fundamental to understanding, preventing and treating obesity. And yet research reports are often not accepted by the public or policy-makers. One reason is that almost every adult is their own self-study of weight control. A study might have the most precise protocol, a powerful sample size and control for a variety [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

