<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report &#187; Obesity Research</title>
	<atom:link href="http://www.downeyobesityreport.com/tag/obesity-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NIH Releases Ho-Hum Strategic Obesity Research Plan</title>
		<link>http://www.downeyobesityreport.com/2011/05/nih-releases-ho-hum-strategic-obesity-research-plan/</link>
		<comments>http://www.downeyobesityreport.com/2011/05/nih-releases-ho-hum-strategic-obesity-research-plan/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:14:52 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://downey.kinetiscape.net/?p=1416</guid>
		<description><![CDATA[On March 30, 2011, NIH released a new version of its Strategic Plan for Obesity Research. There isn’t anything particularly new in the plan. It is more or less a signal to researchers what the NIH expects to fund in the next few years.  As with earlier plans, this one lacks any sense of urgency [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/05/nih-releases-ho-hum-strategic-obesity-research-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Counseling, State Data and Incentives- What&#8217;s new</title>
		<link>http://www.downeyobesityreport.com/2010/09/intensive-counseling-state-data-and-incentives-whats-new/</link>
		<comments>http://www.downeyobesityreport.com/2010/09/intensive-counseling-state-data-and-incentives-whats-new/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:57:17 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Counseling]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Employer Incentives]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[States and Localities]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Look Ahead]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=1013</guid>
		<description><![CDATA[September 29, 2010 Look AHEAD, an NIH funded long term study of life style intervention on weight and cardiovascular risk factors has released its 4 year findings. One arm of the study received intensive lifestyle counseling; the other arm received usual dietary counseling. Averaged across the four years, body weight was reduced in the intensive [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2010/09/intensive-counseling-state-data-and-incentives-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.downeyobesityreport.com/2009/09/research/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/research/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:40:41 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[confounders]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding sources]]></category>
		<category><![CDATA[gut hormones]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics on obesity]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[University of Alabama]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[University of North Carolina Chapel Hill]]></category>
		<category><![CDATA[University of Pittsburch]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Washington Univesity]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=178</guid>
		<description><![CDATA[                                                                                                                                                                                                                                                                               Research is fundamental to understanding, preventing and treating obesity. And yet research reports are often not accepted by the public or policy-makers. One reason is that almost every adult is their own self-study of weight control. A study might have the most precise protocol, a powerful sample size and control for a variety [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Basis of Obesity</title>
		<link>http://www.downeyobesityreport.com/2009/09/genetic-basis-of-obesity-2/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/genetic-basis-of-obesity-2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:39:51 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[Genetic Basis of Obesity]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[eating rate]]></category>
		<category><![CDATA[endocrine organs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fat tissue]]></category>
		<category><![CDATA[food environment]]></category>
		<category><![CDATA[FTO gene]]></category>
		<category><![CDATA[gene therapy and obesity]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[phenotype]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tendency to overeat]]></category>
		<category><![CDATA[thrifty gene]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=181</guid>
		<description><![CDATA[Often one hears it stated that obesity is not a genetic disease. If by that the speaker is saying that obesity is probably not due to a single genetic change they are not quite right. There are some rare forms of obesity which are due to a single gene change. Genetic obesity syndromes. [Front Horm [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/genetic-basis-of-obesity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity A-Z</title>
		<link>http://www.downeyobesityreport.com/2009/09/obesity-a-z/</link>
		<comments>http://www.downeyobesityreport.com/2009/09/obesity-a-z/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:15:41 +0000</pubDate>
		<dc:creator>LHill</dc:creator>
				<category><![CDATA[Obesity A-Z]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[adipose tissue]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[agricultural subsidies]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Child abuse]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fat or fit]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glycemid index]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[marketying]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[oral bacteria]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[soda tax]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sugar-sweetened beverages]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=185</guid>
		<description><![CDATA[There are numerous issues involved in understanding, preventing and treating obesity. Specific diseases are treated in the Health Effects section. Below are a number of other issues. The citations are not meant to be exhaustive but merely to help the reader begin the search for various sources of information. MD Adherence Adherence can also be [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2009/09/obesity-a-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

