<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downey Obesity Report &#187; Type 2 diabetes</title>
	<atom:link href="http://www.downeyobesityreport.com/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downeyobesityreport.com</link>
	<description>No other human condition combines obesity&#039;s prevalence and prejudice; sickness and stigma; death and discrimination.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Blame Gets in the Way</title>
		<link>http://www.downeyobesityreport.com/2012/02/how-blame-gets-in-the-way/</link>
		<comments>http://www.downeyobesityreport.com/2012/02/how-blame-gets-in-the-way/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:32:59 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2855</guid>
		<description><![CDATA[Recommended reading. Sara Sklaroff has written an eloquent essay on what it means to live with type 2 diabetes. On Our Own: Why We Who Struggle To Live With Diabetes Could Use A Helping Hand]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/02/how-blame-gets-in-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Once Weekly Drug for Diabetes; Shows Weight Loss</title>
		<link>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:32:05 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A1c testing]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[extreme obesity]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2822</guid>
		<description><![CDATA[The Food and Drug Administration has approved Amylin Pharmaceutical’s Bydureon for thetreatment of type 2 diabetes. This is the first once-weekly treatment for type 2 diabetes. It is hoped that this feature will lead to higher adherence to the treatment regimen, although as with Byetta, it is injectable. The drug is exenatide, a GLP-1 receptor [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/fda-approves-once-weekly-drug-for-diabetes-shows-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Recommends A1c Testing</title>
		<link>http://www.downeyobesityreport.com/2012/01/nih-recommends-a1c-testing/</link>
		<comments>http://www.downeyobesityreport.com/2012/01/nih-recommends-a1c-testing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:33:38 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[MANAGING OBESITY]]></category>
		<category><![CDATA[A1c testing]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2802</guid>
		<description><![CDATA[The National Institutes of Health has come out for expanded A1c testing. Their press release and fact sheet point out that the A1c test does not require fasting and helps identify diabetes and pre-diabetes. They recommend testing of anyone 45 years old or younger than 45 are overweight, inactive or have at least one risk [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2012/01/nih-recommends-a1c-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Disses Physical Activity as Cure of Childhood Obesity</title>
		<link>http://www.downeyobesityreport.com/2011/11/nih-disses-physical-activity-as-cure-of-childhood-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/nih-disses-physical-activity-as-cure-of-childhood-obesity/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:16:01 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular risks]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[expert panel]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[RCTs]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2350</guid>
		<description><![CDATA[The National Heart, Lung and Blood Institute has issued guidelines endorsed by the American Academy of Pediatrics. They are directed to all primary pediatric care providers to address the known risk factors of cardiovascular disease, including obesity, blood pressure, cholesterol, tobacco and lipids. The report notes that longitudinal data on non-white populations are lacking and [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/nih-disses-physical-activity-as-cure-of-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering New Cost Projections for Obesity</title>
		<link>http://www.downeyobesityreport.com/2011/11/staggering-new-cost-projections-for-obesity/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/staggering-new-cost-projections-for-obesity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:19:43 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global economic perspective]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2346</guid>
		<description><![CDATA[Simulation model predicts increased health care costs and utilization in rising obese populations in the United States and the United Kingdom, predicting 65 million more obese in the US and 11 million more in the UK, meaning 6 to 8.5 million cases of diabetes, 5.7 to 7.3 million cases of heart disease, 492,000 to 669,000 [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/staggering-new-cost-projections-for-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Childhood Obesity Can be Reversed</title>
		<link>http://www.downeyobesityreport.com/2011/11/effects-of-childhood-obesity-can-be-reversed/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/effects-of-childhood-obesity-can-be-reversed/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:19:57 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Effects of Weight Loss]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2297</guid>
		<description><![CDATA[An analysis (published today in the New England Journal of Medicine) of over 6,000 subjects followed for 23 years found persons who were obese in childhood had high risk of type 2 diabetes, hypertension, elevated low-density and high-density cholesterol, triglyceride levels as well as carotid-artery atherosclerosis compared to persons who were never obese. However, persons [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/effects-of-childhood-obesity-can-be-reversed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exenatide shows anti-inflammatory effect</title>
		<link>http://www.downeyobesityreport.com/2011/11/exenatide-shows-anti-inflammatory-effect/</link>
		<comments>http://www.downeyobesityreport.com/2011/11/exenatide-shows-anti-inflammatory-effect/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:47:47 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Treating Obesity]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2168</guid>
		<description><![CDATA[A new study of exenatide, a drug for type 2 diabetes which can also cause weight loss, has shown a rapid anti-inflammatory effect, independent of weight loss, in a study of 24 obese diabetics. Participants also saw a drop in HbA1c levels from 8.6% to 7.4%  The anti-inflammatory effect may reduce the risk of atherosclerosis [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/11/exenatide-shows-anti-inflammatory-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Seeking Comments on Bariatric Surgery</title>
		<link>http://www.downeyobesityreport.com/2011/10/ahrq-seeking-comments-on-bariatric-surgery/</link>
		<comments>http://www.downeyobesityreport.com/2011/10/ahrq-seeking-comments-on-bariatric-surgery/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:18:57 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[metabolic conditions]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=2117</guid>
		<description><![CDATA[The federal Agency for Healthcare Research and Quality is seeking comments on an evidence report comparing bariatric surgery to other modes of treating adults with obesity with a BMI between 30 and 35 with metabolic comorbidities, such as type 2 diabetes. The draft report finds moderate strength evidence for Roux-en-Y, laproscopic gastric banding and sleeve [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/10/ahrq-seeking-comments-on-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Trumps Physical Activity for Glycemic Control</title>
		<link>http://www.downeyobesityreport.com/2011/07/diet-trumps-physical-activity-for-glycemic-control/</link>
		<comments>http://www.downeyobesityreport.com/2011/07/diet-trumps-physical-activity-for-glycemic-control/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:17:19 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Dietary Intervention]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MANAGING OBESITY]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Treating Obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glycemic control]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=1770</guid>
		<description><![CDATA[A new study published in The Lancet shows little advantage of physical activity over diet for glycemic control in newly diagnosed type 2 diabetics.  The study compared three groups: usual care, diet only and diet and physical activity. Both interventions did better than usual care but physical activity did not confer additional benefit. Diet or [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/07/diet-trumps-physical-activity-for-glycemic-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Rates of Diabetes and Obesity Set to Explode</title>
		<link>http://www.downeyobesityreport.com/2011/07/asian-rates-of-diabetes-and-obesity-set-to-explode/</link>
		<comments>http://www.downeyobesityreport.com/2011/07/asian-rates-of-diabetes-and-obesity-set-to-explode/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:19:36 +0000</pubDate>
		<dc:creator>MorganDowney</dc:creator>
				<category><![CDATA[DAILY DOWNEY]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.downeyobesityreport.com/?p=1744</guid>
		<description><![CDATA[An analysis of over 900,000 individuals in 18 cohorts from 7 Asian nations (Bangladesh, China, India, Japan, Korea, Singapore and Taiwan) show an overall prevalence of diabetes  of 4.3%, ranging from 0.5% TO 8.2%. The positive association between BMI and diabetes prevalence was observed in all cohorts and all subgroups, although the association was stronger [...]]]></description>
		<wfw:commentRss>http://www.downeyobesityreport.com/2011/07/asian-rates-of-diabetes-and-obesity-set-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

